Product Categories
Request A Quote

PET Spunbond Nonwoven Fabric
PET Spunbond Nonwoven Fabrics are supplied in widths ranging from16cm to 250cm with basis weights ranging from 12 gsm to over 300 gsm.
Product Description
Description of PET Spunbond Nonwoven Fabric
PET Spunbond Nonwoven Fabric is commonly made with fine to medium dpf continuous filament fibers. These fabrics are uniform and dimensionally stable. Polypropylene fabrics require additives for UV and heat stability.
Specification of PET Spunbond Nonwoven Fabric
Item | Spunbonded Nonwoven Fabric | |||||||
Weight
(g/m2) |
thickness
(mm) |
Tensile strength(N/5cm) | Elongation(%) | Shrinkage
(%) |
Air-permeability
(L/mz.see) |
Embossing type | ||
MD | CD | MD | CD | |||||
17 | 0.13 | 45 | 25 | 20 | 18 | ≤2.5 | 4500 | point |
20 | 0.15 | 55 | 40 | 20 | 18 | ≤2.5 | 3200 | point |
30 | 0.19 | 80 | 60 | 20 | 18 | ≤2.5 | 3000 | point |
40 | 0.22 | 100 | 80 | 20 | 18 | ≤2.5 | 1800 | point |
50 | 0.28 | 120 | 80 | 20 | 18 | ≤2.5 | 1450 | point |
75 | 0.33 | 150 | 120 | 20 | 18 | ≤2.5 | 950 | point |
85 | 0.37 | 170 | 140 | 20 | 18 | ≤2.5 | 800 | point |
100 | 0.4 | 200 | 160 | 20 | 18 | ≤2.5 | 500 | point |
120 | 0.45 | 240 | 190 | 20 | 18 | ≤2.5 | 300 | point |
150 | 0.48 | 300 | 240 | 20 | 18 | ≤2.5 | 220 | point |
200 | 0.58 | 360 | 220 | 20 | 18 | ≤2.5 | 140 | point |
240 | 0.61 | 420 | 250 | 20 | 18 | ≤2.5 | 90 | point |
Our Workshop