Product Categories
Request A Quote



Woven polyester geogrid
Woven Polyester Geogrid is made with polyester yarns that have a high molecular weight and extraordinary tensile strength.
Product Description
Description of Woven Polyester Geogrid
High strength woven polyester geogrid adopts high strength, high modulus, and low shrinkage twisting industrial polyester fiber as raw material. It is warp knitted with oriented structure and in the condition of no bending among warp and weft direction. Its crossing points are bundled and bended together by high strength long polyester fiber forming tough conjunction. Then it forms into mesh size product after coated with high quality water-soluble PVC which improves its strength, various technical standards and gives full play of its mechanical property.
Specification of woven polyester geogrid
Property | Unit | PET20-20 | PET30-30 | PET40-40 | PET50-50 | PET60-60 | PET80-80 | PET100-100 | PET400-400 | |
Ultimate Tensile Strength | MD | KN/m | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 400 |
CD | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 400 | ||
Elongation at maximum load | MD | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
CD | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Aperture size | mm | 12.7×12.7 25.4×25.4 40×40 | ||||||||
Temperature Resistant | ℃ | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | |
Resin Content | ℃ | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | |
Glue Type | PVCsoakage | |||||||||
resistance to installation damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |
resistance to long term degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Roll Length | m | 50-200m | ||||||||
Roll Width | m | 1-6m |
Property | Unit | PET40-25 | PET50-35 | PET60-30 | PET80-30 | PET100-30 | PET200-30 | PET400-30 | PET600-30 | |
Ultimate Tensile Strength | MD | KN/m | 40 | 50 | 60 | 80 | 100 | 200 | 400 | 600 |
CD | 25 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | ||
Elongation at maximum load | MD | % | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
CD | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
Aperture size | mm | 12.7×12.7 25.4×25.4 40×40 | ||||||||
Temperature Resistant | ℃ | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | |
Resin Content | ℃ | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | ≦30 | |
Glue Type | PVCsoakage | |||||||||
resistance to installation damage | %SC/%SW/%GP | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | 95/93/90 | |
resistance to long term degradation | % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Roll Length | m | 50-200m | ||||||||
Roll Width | m | 1-6m |
Video of Woven Polyester Geogrid
Video Player
Media error: Format(s) not supported or source(s) not found
Download File: https://lianyigrid.com/wp-content/uploads/2024/08/Polyester-Geogrid.mp4?_=1